Rock Island County, IL
 
 



Daily Docket for 03/29/2023

441 Events, page 1 of 15

Name Case Number Location Time
AGLOSSOU, KOKOU 2022TR7492 302 8:30 AM
AHL, DANIEL J 2022TR6274 302 8:30 AM
AKAKPO, KOFI F K 2023TR336 302 8:30 AM
AL HUNEITI, IYAD YOUSEF ABDAL 2022TR4700 302 8:30 AM
ALLEN, MARCUS DINTRELL 2022TR6672 302 8:30 AM
ARMSTRONG, KEENAN TROY 2020CM909 302 8:30 AM
ATKINSON, JOSEPH WAYNE 2023DV30 302 8:30 AM
BANOS-TORNES, NOE S 2021DT392 100 8:30 AM
BANOS-TORNES, NOE S 2022MT576 100 8:30 AM
BANOS-TORNES, NOE S 2022MT1881 100 8:30 AM
BANOS-TORNES, NOE S 2021TR11354 100 8:30 AM
BANOS-TORNES, NOE S 2021TR11355 100 8:30 AM
BANOS-TORNES, NOE S 2021TR11356 100 8:30 AM
BANOS-TORNES, NOE SAUL 2023CM90 100 8:30 AM
BANOS-TORNES, NOE SAUL 2022MT531 100 8:30 AM
BASILE, LOUIS A 2022DT382 302 8:30 AM
BAZARWA, BAHATI 2022TR6972 302 8:30 AM
BELOCK, ANNA L 2022MT835 302 8:30 AM
BLAKE, PRISCILLA A 2022TR7670 302 8:30 AM
BLASDELL, ANTHONY M 2022MT14 302 8:30 AM
BOYER, RYAN ALLEN 2023MT12 302 8:30 AM
BRANDT, MELLISSA J 2022MT2200 302 8:30 AM
BROCKMAN, JESSICA A 2022TR7347 302 8:30 AM
BROWN, ARIEL RENEE 2023CM93 302 8:30 AM
BYAM, JOSHUA E 2023MT177 302 8:30 AM
CABRERA, CRISTOBAL 2022MT1558 302 8:30 AM
CAMPBELL, EUGENE 2022MT1668 302 8:30 AM
CLAUSSEN, JASON C 2022MT742 302 8:30 AM
CLAWSON, RONNIE W JR 2023CM74 302 8:30 AM
CLOSE, ERIK S 2021DT240 302 8:30 AM
441 Events, page 1 of 15